J
Flight: CM 103
Callsign: COPA
Departed 01:47 | Tuesday 30.Sep.2025
Flight Time Distance
02h 20m 939.71 nmi
Arrived 04:09 | Tuesday 30.Sep.2025
Flight Information
| Tue, Sep 30, 2025 1:36 AM | Flying iFly 737-MAX8 Copa Airlines HP-9801CMP |
| Tue, Sep 30, 2025 1:36 AM | Engine 1 On |
| Tue, Sep 30, 2025 1:36 AM | COM1: 133.000, COM2: 124.850, NAV1: 108.00, NAV2: 108.00, Transponder: 7000 |
| Tue, Sep 30, 2025 1:36 AM | Using Microsoft Flight Simulator 2020 |
| Tue, Sep 30, 2025 1:36 AM | Engine 2 On |
| Tue, Sep 30, 2025 1:36 AM | Now boarding |
| Tue, Sep 30, 2025 1:36 AM | Flaps set to 12% |
| Tue, Sep 30, 2025 1:37 AM | Flaps set to 62% |
| Tue, Sep 30, 2025 1:38 AM | Pushing back with 10311 KGS of fuel |
| Tue, Sep 30, 2025 1:40 AM | Taxiing out |
| Tue, Sep 30, 2025 1:47 AM | Taking off |
| Tue, Sep 30, 2025 1:48 AM | Climbing at 164 kts, 6 degrees pitch, 0 degrees bank |
| Tue, Sep 30, 2025 1:48 AM | COM1 active frequency set to 119.700 |
| Tue, Sep 30, 2025 1:48 AM | Gear lever raised |
| Tue, Sep 30, 2025 1:48 AM | Transponder code set to 4475 |
| Tue, Sep 30, 2025 1:49 AM | Flaps set to 0% |
| Tue, Sep 30, 2025 1:49 AM | Descending with 837 nm to go |
| Tue, Sep 30, 2025 1:49 AM | Pitch exceeded 10 degrees nose down |
| Tue, Sep 30, 2025 1:50 AM | Climbing at 234 kts, 11 degrees pitch, 1 degrees bank |
| Tue, Sep 30, 2025 1:50 AM | Descending with 835 nm to go |
| Tue, Sep 30, 2025 1:50 AM | Climbing at 202 kts, 9 degrees pitch, 0 degrees bank |
| Tue, Sep 30, 2025 1:50 AM | Pitch exceeded 20 degrees nose up |
| Tue, Sep 30, 2025 1:51 AM | Descending with 834 nm to go |
| Tue, Sep 30, 2025 1:51 AM | Bank exceeded 30 degrees |
| Tue, Sep 30, 2025 1:51 AM | Pitch exceeded 10 degrees nose down |
| Tue, Sep 30, 2025 1:52 AM | Climbing at 234 kts, 12 degrees pitch, -19 degrees bank |
| Tue, Sep 30, 2025 1:52 AM | Descending with 830 nm to go |
| Tue, Sep 30, 2025 1:52 AM | Climbing at 245 kts, 10 degrees pitch, -1 degrees bank |
| Tue, Sep 30, 2025 1:53 AM | Descending with 829 nm to go |
| Tue, Sep 30, 2025 1:54 AM | Climbing at 223 kts, 10 degrees pitch, -1 degrees bank |
| Tue, Sep 30, 2025 1:56 AM | Descending with 821 nm to go |
| Tue, Sep 30, 2025 1:57 AM | Reached 261 kts below 10,000 feet |
| Tue, Sep 30, 2025 1:57 AM | Climbing at 257 kts, 5 degrees pitch, -0 degrees bank |
| Tue, Sep 30, 2025 1:58 AM | Descending with 815 nm to go |
| Tue, Sep 30, 2025 1:59 AM | Climbing at 243 kts, 5 degrees pitch, 0 degrees bank |
| Tue, Sep 30, 2025 2:03 AM | COM1 active frequency set to 120.300 |
| Tue, Sep 30, 2025 2:03 AM | Transponder code set to 0007 |
| Tue, Sep 30, 2025 2:09 AM | Descending with 784 nm to go |
| Tue, Sep 30, 2025 2:10 AM | Climbing at 259 kts, 9 degrees pitch, 0 degrees bank |
| Tue, Sep 30, 2025 2:14 AM | NAV1 active frequency set to 111.10 |
| Tue, Sep 30, 2025 2:15 AM | NAV2 active frequency set to 111.70 |
| Tue, Sep 30, 2025 2:25 AM | Cruising at 34000 ft |
| Tue, Sep 30, 2025 2:48 AM | COM1 active frequency set to 124.300 |
| Tue, Sep 30, 2025 3:18 AM | COM1 active frequency set to 123.900 |
| Tue, Sep 30, 2025 3:21 AM | Paused |
| Tue, Sep 30, 2025 3:21 AM | Unpaused |
| Tue, Sep 30, 2025 3:34 AM | Descending with 134 nm to go |
| Tue, Sep 30, 2025 3:40 AM | COM1 active frequency set to 125.200 |
| Tue, Sep 30, 2025 3:53 AM | COM1 active frequency set to 123.200 |
| Tue, Sep 30, 2025 3:55 AM | Approach started at 7677 ft AGL with 11 nm to go |
| Tue, Sep 30, 2025 4:01 AM | Flaps set to 12% |
| Tue, Sep 30, 2025 4:02 AM | Flaps set to 25% |
| Tue, Sep 30, 2025 4:02 AM | Flaps set to 37% |
| Tue, Sep 30, 2025 4:05 AM | Flaps set to 50% |
| Tue, Sep 30, 2025 4:05 AM | Flaps set to 62% |
| Tue, Sep 30, 2025 4:05 AM | Flaps set to 75% |
| Tue, Sep 30, 2025 4:06 AM | Flaps set to 87% |
| Tue, Sep 30, 2025 4:06 AM | Gear lever lowered |
| Tue, Sep 30, 2025 4:07 AM | On final at 978 ft with 4 nm to go at 152 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Sep 30, 2025 4:09 AM | Touched down at -1118 fpm, 0.9g, 125 kts, -1 degrees pitch, 5 degrees bank |
| Tue, Sep 30, 2025 4:09 AM | Taxiing to gate, landed in 460 m |
Economy (Y)