J
Flight: CM 862
Callsign: COPA
Departed 06:12 | Tuesday 14.Oct.2025
Flight Time Distance
03h 05m 1279.79 nmi
Arrived 09:18 | Tuesday 14.Oct.2025
Flight Information
| Tue, Oct 14, 2025 5:59 AM | Flying iFly 737-MAX8 Copa Airlines HP-9801CMP |
| Tue, Oct 14, 2025 5:59 AM | Engine 2 On |
| Tue, Oct 14, 2025 5:59 AM | Using Microsoft Flight Simulator 2020 |
| Tue, Oct 14, 2025 5:59 AM | Now boarding |
| Tue, Oct 14, 2025 5:59 AM | COM1: 124.850, COM2: 124.850, NAV1: 108.00, NAV2: 108.00, Transponder: 7000 |
| Tue, Oct 14, 2025 5:59 AM | Engine 1 On |
| Tue, Oct 14, 2025 5:59 AM | COM1 active frequency set to 126.400 |
| Tue, Oct 14, 2025 5:59 AM | COM1 active frequency set to 133.000 |
| Tue, Oct 14, 2025 6:01 AM | Flaps set to 50% |
| Tue, Oct 14, 2025 6:01 AM | Flaps set to 62% |
| Tue, Oct 14, 2025 6:01 AM | Pushing back with 10838 KGS of fuel |
| Tue, Oct 14, 2025 6:01 AM | Taxiing out |
| Tue, Oct 14, 2025 6:02 AM | COM1 active frequency set to 126.400 |
| Tue, Oct 14, 2025 6:12 AM | Taking off |
| Tue, Oct 14, 2025 6:13 AM | Climbing at 172 kts, 6 degrees pitch, 0 degrees bank |
| Tue, Oct 14, 2025 6:13 AM | COM1 active frequency set to 119.200 |
| Tue, Oct 14, 2025 6:13 AM | Gear lever raised |
| Tue, Oct 14, 2025 6:13 AM | Flaps set to 0% |
| Tue, Oct 14, 2025 6:13 AM | Transponder code set to 0061 |
| Tue, Oct 14, 2025 6:14 AM | NAV1 active frequency set to 110.70 |
| Tue, Oct 14, 2025 6:14 AM | NAV2 active frequency set to 110.70 |
| Tue, Oct 14, 2025 6:20 AM | Reached 256 kts below 10,000 feet |
| Tue, Oct 14, 2025 6:20 AM | COM1 active frequency set to 120.300 |
| Tue, Oct 14, 2025 6:20 AM | Reached 261 kts below 10,000 feet |
| Tue, Oct 14, 2025 6:20 AM | Transponder code set to 1142 |
| Tue, Oct 14, 2025 6:20 AM | Reached 263 kts below 10,000 feet |
| Tue, Oct 14, 2025 6:37 AM | Descending with 1075 nm to go |
| Tue, Oct 14, 2025 6:38 AM | Climbing at 252 kts, 5 degrees pitch, 1 degrees bank |
| Tue, Oct 14, 2025 6:39 AM | Descending with 1066 nm to go |
| Tue, Oct 14, 2025 6:40 AM | Climbing at 256 kts, 4 degrees pitch, -2 degrees bank |
| Tue, Oct 14, 2025 6:40 AM | Descending with 1059 nm to go |
| Tue, Oct 14, 2025 6:42 AM | Climbing at 264 kts, 5 degrees pitch, -2 degrees bank |
| Tue, Oct 14, 2025 6:43 AM | Descending with 1043 nm to go |
| Tue, Oct 14, 2025 6:43 AM | Climbing at 252 kts, 5 degrees pitch, -0 degrees bank |
| Tue, Oct 14, 2025 6:47 AM | Cruising at 37000 ft |
| Tue, Oct 14, 2025 6:52 AM | Bank exceeded 30 degrees |
| Tue, Oct 14, 2025 7:15 AM | COM1 active frequency set to 128.100 |
| Tue, Oct 14, 2025 7:53 AM | COM1 active frequency set to 123.700 |
| Tue, Oct 14, 2025 8:26 AM | COM1 active frequency set to 133.700 |
| Tue, Oct 14, 2025 8:28 AM | COM1 active frequency set to 125.700 |
| Tue, Oct 14, 2025 8:33 AM | COM1 active frequency set to 123.775 |
| Tue, Oct 14, 2025 8:49 AM | COM1 active frequency set to 132.150 |
| Tue, Oct 14, 2025 8:50 AM | Descending with 137 nm to go |
| Tue, Oct 14, 2025 8:52 AM | COM1 active frequency set to 132.450 |
| Tue, Oct 14, 2025 8:52 AM | Climbing at 302 kts, 3 degrees pitch, -1 degrees bank |
| Tue, Oct 14, 2025 8:54 AM | Descending with 104 nm to go |
| Tue, Oct 14, 2025 8:56 AM | Climbing at 256 kts, 15 degrees pitch, 1 degrees bank |
| Tue, Oct 14, 2025 8:56 AM | Pitch exceeded 20 degrees nose up |
| Tue, Oct 14, 2025 8:56 AM | Descending with 94 nm to go |
| Tue, Oct 14, 2025 8:56 AM | Pitch exceeded 10 degrees nose down |
| Tue, Oct 14, 2025 8:58 AM | COM1 active frequency set to 132.250 |
| Tue, Oct 14, 2025 9:03 AM | COM1 active frequency set to 127.200 |
| Tue, Oct 14, 2025 9:05 AM | COM1 active frequency set to 124.100 |
| Tue, Oct 14, 2025 9:06 AM | COM1 active frequency set to 124.800 |
| Tue, Oct 14, 2025 9:08 AM | Flaps set to 12% |
| Tue, Oct 14, 2025 9:08 AM | Approach started at 8074 ft AGL with 27 nm to go |
| Tue, Oct 14, 2025 9:11 AM | Flaps set to 25% |
| Tue, Oct 14, 2025 9:13 AM | Flaps set to 37% |
| Tue, Oct 14, 2025 9:13 AM | Flaps set to 50% |
| Tue, Oct 14, 2025 9:13 AM | Flaps set to 62% |
| Tue, Oct 14, 2025 9:13 AM | Flaps set to 75% |
| Tue, Oct 14, 2025 9:14 AM | Flaps set to 87% |
| Tue, Oct 14, 2025 9:14 AM | Gear lever lowered |
| Tue, Oct 14, 2025 9:16 AM | Flaps set to 100% |
| Tue, Oct 14, 2025 9:16 AM | On final at 1078 ft with 4 nm to go at 141 kts, 1 degrees pitch, 0 degrees bank |
| Tue, Oct 14, 2025 9:18 AM | Touched down at -479 fpm, 1.1g, 131 kts, -0 degrees pitch, 0 degrees bank |
| Tue, Oct 14, 2025 9:18 AM | Taxiing to gate, landed in 441 m |
Economy (Y)