J
Flight: CM 20
Callsign: COPA
Departed 02:39 | Wednesday 29.Oct.2025
Flight Time Distance
00h 45m 199.74 nmi
Arrived 03:24 | Wednesday 29.Oct.2025
Flight Information
| Wed, Oct 29, 2025 2:27 AM | Flying FJS 732v3.4 (COPA) |
| Wed, Oct 29, 2025 2:27 AM | Now boarding |
| Wed, Oct 29, 2025 2:27 AM | Using X-Plane |
| Wed, Oct 29, 2025 2:27 AM | COM1: 12.280, COM2: 11.800, NAV1: 114.80, NAV2: 110.10, Transponder: 2000 |
| Wed, Oct 29, 2025 2:31 AM | Engine 2 On |
| Wed, Oct 29, 2025 2:32 AM | Engine 1 On |
| Wed, Oct 29, 2025 2:32 AM | Flaps set to 38% |
| Wed, Oct 29, 2025 2:32 AM | Flaps set to 50% |
| Wed, Oct 29, 2025 2:33 AM | Pushing back with 5715 KGS of fuel |
| Wed, Oct 29, 2025 2:34 AM | Taxiing out |
| Wed, Oct 29, 2025 2:39 AM | Taking off |
| Wed, Oct 29, 2025 2:39 AM | Climbing at 148 kts, 13 degrees pitch, -0 degrees bank |
| Wed, Oct 29, 2025 2:40 AM | Gear lever raised |
| Wed, Oct 29, 2025 2:40 AM | Flaps set to 38% |
| Wed, Oct 29, 2025 2:40 AM | Bank exceeded 30 degrees |
| Wed, Oct 29, 2025 2:53 AM | Cruising at 23000 FT |
| Wed, Oct 29, 2025 2:59 AM | NAV1 active frequency set to 110.80 |
| Wed, Oct 29, 2025 2:59 AM | NAV2 active frequency set to 110.50 |
| Wed, Oct 29, 2025 3:01 AM | Descending with 82 nm to go |
| Wed, Oct 29, 2025 3:08 AM | Approach started at 9404 FT AGL with 48 nm to go |
| Wed, Oct 29, 2025 3:17 AM | Flaps set to 13% |
| Wed, Oct 29, 2025 3:17 AM | Flaps set to 25% |
| Wed, Oct 29, 2025 3:17 AM | Flaps set to 38% |
| Wed, Oct 29, 2025 3:17 AM | Flaps set to 63% |
| Wed, Oct 29, 2025 3:18 AM | Gear lever lowered |
| Wed, Oct 29, 2025 3:23 AM | On final at 1023 FT with 4 nm to go at 149 kts, -0 degrees pitch, 0 degrees bank |
| Wed, Oct 29, 2025 3:24 AM | Touched down at -122 fpm, 1.0g, 141 kts, 2 degrees pitch, -0 degrees bank |
| Wed, Oct 29, 2025 3:25 AM | Flaps set to 75% |
| Wed, Oct 29, 2025 3:25 AM | Flaps set to 50% |
| Wed, Oct 29, 2025 3:26 AM | Taxiing to gate, landed in 1422 M |
| Wed, Oct 29, 2025 3:27 AM | Flaps set to 25% |
Economy (Y)